|
BeerBooks.com » Randy Carlson Collection » Prints, Plates & Articles
Prints, Plates & Articles
Included in the Randy Carlson Collection are 104 Prints, Plates and/or Articles related to beer and brewing which span a period of nearly 250 years -- from 1760 to 2006. Each item in this portion of the collection falls into one of three categories: 1) loose prints, 2) plates or pages removed from a publication, or 3) complete publications that contain an article related to beer and brewing.
Many of the earliest items in this portion of the collection help to paint a very rich and vivid picture of brewing history as it occurs -- both in America, and elsewhere. Interestingly, the later items tend to celebrate and document eras of brewing history that are either lost or rapidly disappearing. In all, the items play a key role in the value of the Randy Carlson Collection.
Page:
1
|
2
|
3
|
4
|
5
|
6
| Next »
|  More pics | History of the London Brewery Publication: Gentleman's Magazine Date: Nov 1760 2 pages | Format: Full Issue Condition: Appears to be removed from a bound volume
|  More pics | Description of a new Apparatus for Brewing Publication: Gentleman's Magazine Date: Mar 1761 Illustrated, 2 pages | Format: Full Issue Condition: Appears to be removed from a bound volume
|  More pics | Four plates: Brasserie [Brewery] from 1763 Publication: Diderot - D'Alembert Encyclopedie Date: 1763 Illustrated, 4 pages | Format: Loose Plate
|  More pics | Meux's Brewhouse 1796 Publication: Unknown Date: 1809 Illustrated, 1 pages | Format: Loose Plate
|  More pics | Plate: Porter Brewery Publication: Unknown Date: c1812 Illustrated, 1 pages | Format: Loose Plate
|  More pics | Five plates: Plan of a London Porter Brewery Publication: Edinburgh Encyclopedia Date: c1820 Illustrated, 5 pages | Format: Loose Plate
|  More pics | Grains, wheat, barley and oats Publication: Flora Medica Date: 1830 Illustrated, 1 pages | Format: Loose Plate
|  More pics | Plate: Porter Brewery Publication: Rees's Encyclopedia Date: 1832 Illustrated, 1 pages | Format: Loose Plate Condition: 2 copies of this item are included
|  More pics | Plate: Brewery Mashing Engine Publication: Brewster's Enclyclopedia Date: 1832 Illustrated, 1 pages | Format: Loose Plate
|  More pics | Two Plates: Brewery Equipment Publication: Brewster's Enclyclopedia Date: 1832 Illustrated, 2 pages | Format: Loose Plate
|  More pics | Art of Brewing: Ox Mill used in the Breweries of Vienna Publication: Mechanics Magazine Date: Jul 1832 Illustrated, 5 pages | Format: Full Issue
|  More pics | Artlce on Beer and Porter Publication: Book Of Commerce Date: 1836
|  More pics | A Visit to Messrs. Barclay and Perkin's Brewery Publication: Illustrated London News Date: Feb 6 1847 Illustrated, 2 pages | Format: Loose Article
|  More pics | Humulus Lupulus (Hop Plant) Publication: Unknown Date: c1850 Illustrated, 2 pages | Format: Loose Plate/Article
|  More pics | Bobbing the Beer Publication: Illustrated London News Date: Feb 2 1850 Illustrated, 1 pages | Format: Loose Article
|  More pics | Wright's improved mashing apparatus for distilling and brewing Publication: Scientific American Date: Jan 18 1851 Illustrated, 1 pages | Format: Loose Article Condition: Edges tattered / foxing.
|  More pics | New London Depot for Burton Ales Publication: Illustrated London News Date: Jul 16 1853 Illustrated, 2 pages | Format: Loose Article
|  More pics | John Tayler & Sons Brewery, Albany NY Publication: Ballou's Pictorial Date: Mar 1 1856 Illustrated, 2 pages | Format: Full Issue
|  More pics | The Great Brewery of John Taylor and Sons, Albany, New York Publication: Frank Leslie's Illustrated Newspaper Date: Oct 30 1858 Illustrated, 3 pages | Format: Loose Article | | | | | | | | | | | | | | | | | | |
Page:
1
|
2
|
3
|
4
|
5
|
6
| Next »
|